Our regular lanes from Finland
| Region | Country | Main airports and ports |
|---|---|---|
| South America | Brazil | São Paulo GRU, VCP · Santos |
| South America | Chile | Santiago SCL · San Antonio, Valparaíso |
| South America | Argentina | Buenos Aires EZE · Buenos Aires port |
| North America | Mexico | Mexico City MEX · Manzanillo, Veracruz |
| Central Asia | Kazakhstan | Almaty ALA, Astana NQZ |
| South Caucasus | Azerbaijan | Baku GYD |
| Middle East | United Arab Emirates | Dubai DXB, DWC · Jebel Ali |
| Middle East and Europe | Turkey | Istanbul IST · Ambarlı, Mersin |
| South Asia | India | Delhi DEL, Mumbai BOM · Nhava Sheva |
| East Asia | Japan | Tokyo NRT, Osaka KIX · Tokyo, Yokohama |
| East Asia | South Korea | Seoul ICN · Busan |
| Southeast Asia | Vietnam | Hanoi HAN, Ho Chi Minh City SGN · Hai Phong, Cat Lai |
| Europe | United Kingdom | London LHR · Felixstowe |
| Europe | Air freight within Europe | Frankfurt, Amsterdam, Paris, Liège and others |
We also ship regularly to and from China and the USA.
What every export from Finland needs
- Outside the EU: an export declaration, a commercial invoice with HS code, value and Incoterm, a packing list and your EORI number. Finnish Customs confirms the export once the goods leave the EU, which proves the sale is zero-rated for VAT.
- Inside the EU: no export declaration, only the commercial documents.
- Controlled goods: dual-use goods need an export licence, and for many destinations the EU requires a “no re-export to Russia” clause in the sales contract. We check this before booking.
We do not ship to, from or through Russia or Belarus.
Updated 14 October 2026 · Reviewed by Artem Tchervonni, Managing Director