What is chargeable weight?
The airline charges the actual gross weight or the volumetric weight, whichever is higher, so a light but bulky shipment pays for the space it takes on the aircraft.
Volumetric weight (kg) = length × width × height (cm) / 6,000 In cubic metres: volume (m³) × 167 = volumetric weight (kg) In inches: length × width × height (in) / 366 = volumetric weight (kg)
Chargeable weight is normally rounded up to the next half kilo.
Worked example
You ship 10 cartons, each 60 × 40 × 40 cm and 8 kg.
| Step | Calculation | Result |
|---|---|---|
| Actual weight | 10 × 8 kg | 80 kg |
| Volume | 10 × (0.60 × 0.40 × 0.40 m) | 0.96 m³ |
| Volumetric weight | 10 × (60 × 40 × 40 / 6,000) | 160 kg |
| Chargeable weight | the higher of 80 and 160 | 160 kg |
The shipment is charged as 160 kg although it weighs 80 kg. If the same goods fitted into 0.48 m³, the chargeable weight would be 80 kg and the freight would halve.
What makes up the price?
| Price element | What it is |
|---|---|
| Air freight | Rate per kilo × chargeable weight. The rate falls as the weight break rises (e.g. +45, +100, +300, +500 kg). Small shipments pay a minimum charge. |
| Fuel surcharge | Airline surcharge that follows the fuel price, usually per chargeable kilo. |
| Security surcharge | Screening and aviation security rules. |
| AWB fee | Issuing the air waybill. |
| Terminal handling | Handling at the departure and arrival terminals. |
| Pickup and delivery | Trucking to and from the airport. |
| Customs clearance | Export and/or import declaration. |
| Duty and VAT | On imports from outside the EU, as assessed by Finnish Customs; VAT generally 25.5%. |
What affects air freight rates?
- Route and airports: direct, busy routes are often cheaper than connections.
- Weight and volume: compact packing lowers the volumetric weight.
- Season and capacity: the year-end peak and Asian holidays push prices up.
- Urgency: express courier is fastest and most expensive, consolidated air freight cheaper.
- Special cargo: dangerous goods, lithium batteries, temperature-controlled and oversized cargo cost more.
- Incoterm: decides which parts of the cost are yours.
Service, transit time and price level
| Service | Typical time (China → Finland) | Price level |
|---|---|---|
| Express courier | 1–3 days | highest per kilo |
| Consolidated air freight | 1–3 days | medium |
| Sea freight | 30–46 days port to port | lowest per kilo |
Indicative, updated 12 October 2026.
Updated 12 October 2026